Places to Hike
| Location (The Appalachian Trail in Pennsylvania) | PATC Maps for Sale | PATC Guidebooks for Sale |
|---|---|---|
| Caledonia State Park | PATC Maps 2-3 | Circuit Hikes in Va., W.Va., Md. and Pa. |
| Michaux State Forest | PATC Maps 2-3 | Circuit Hikes in Va., W.Va., Md. and Pa. |
| Pine Grove Furnace State Park | PATC Maps 2-3 | Circuit Hikes in Va., W.Va., Md. and Pa. |
| Location (The Appalachian Trail in Maryland) | PATC Maps for Sale | PATC Guidebooks for Sale |
|---|---|---|
| C&O Canal National Historic Park | PATC Maps 5-6, Map 7 | AT Guide to Md. and N. Va. Hikes in Western Md. |
| Gathland State Park | PATC Maps 5-6 | AT Guide to Md. and N. Va. |
| Greenbriar State Park | PATC Maps 5-6 | AT Guide to Md. and N. Va. |
| Washington Monument State Park | PATC Maps 5-6 | AT Guide to Md. and N. Va. |
| Location (The Appalachian Trail in Virginia and West Virginia) | PATC Maps for Sale | PATC Guidebooks for Sale |
|---|---|---|
| Harpers Ferry National Historic Park | PATC Maps 5-6, Map 7 | AT Guide to Md. and N. Va., Civil War Trails, Circuit Hikes in Va., W.Va., Md. and Pa. |
| Sky Meadows State Park | PATC Map 8 | Circuit Hikes in Va., W.Va., Md, AT Guide to Md. and N. Va, Hikes in the DC Area Part B. and Pa. |
| G. Richard Thompson Wlidlife Management Area | PATC Map 8 | AT Guide to Md. and N. Va., Hikes in the DC Area Part B |
| Shenandoah National Park | PATC Map 9, Map 10, Map 11 | AT Guide to SNP, Circuit Hikes in SNP |
| Location (The Catoctin Trail in Maryland) | PATC Maps for Sale | PATC Guidebooks for Sale |
|---|---|---|
| Catoctin Mountain Park | PATC Maps 5-6 | Hikes in the DC Area Part A |
| City of Frederick Municipal Forest | PATC Maps 5-6 | Hikes in Western Md., Circuit Hikes in Va., W.Va., Md. and Pa. |
| Cunningham Falls State Park | PATC Maps 5-6 | Hikes in Western Md., Circuit Hikes in Va., W.Va., Md. and Pa. |
| Gambrill State Park | PATC Maps 5-6 | Hikes in Western Md. |
| Location (The Tuscarora Trail in Pennsylvania) | PATC Maps for Sale | PATC Guidebooks for Sale |
|---|---|---|
| Buchanan State Forest | PATC Map K | Tuscarora Guide North Half |
| Colonel Denning State Park | PATC Map J | Tuscarora Guide North Half |
| Cowans Gap State Park | PATC Map K | Tuscarora Guide North Half |
| Tuscarora State Forest | PATC Map J | Tuscarora Guide North Half |
| Location (The Tuscarora Trail in Virginia and West Virginia) | PATC Maps for Sale | PATC Guidebooks for Sale |
|---|---|---|
| George Washington National Forest | PATC Map F, Map G | Guide to Great North Mountain, Tuscarora Trail South Half |
| Shenandoah National Park | PATC Map 9, Map 10, Map 11 | Tuscarora Trail South Half, Circuit Hikes in SNP |
| Sleepy Creek Wildlife Management Area | PATC Map L | Tuscarora Trail South Half Circuit Hikes in Va., W.Va., Md. and Pa. |
| Location (The Bull Run-Occoquan Trail in Virginia) | PATC Maps for Sale | PATC Guidebooks for Sale |
|---|---|---|
| Bull Run Regional Park | Hikes in the DC Area Part B | |
| Bull Run Marina Regional Park | Hikes in the DC Area Part B | |
| Fountainhead Regional Park | Hikes in the DC Area Part B | |
| Hemlock Overlook Regional Park | Hikes in the DC Area Part B |
| Location (Other Places in the Region) | PATC Maps for Sale | PATC Guidebooks for Sale |
|---|---|---|
| Bull Run Mountains Conservancy | ||
| Cabin John Regional Park | PATC Map D | Hikes in the DC Area Part A |
| Fowlers Hollow State Park | ||
| Fredericksburg/Spotsylvania National Battlefields | Civil War Trails | |
| Great Falls Virginia | PATC Map D | Hikes in the DC Area Part B |
| Manassas Battlefield Park | Civil War Trails, Hikes in the DC Area Part B | |
| Prince William Forest Park | Hikes in the DC Area Part B | |
| Rock Creek Park | PATC Map N | Hikes in the DC Area Part C |
| Sugarloaf Mountain | Hikes in the DC Area Part A Hikes in Western Md., Circuit Hikes in Va., W.Va., Md. and Pa. | |
| Turkey Run Park/GWMP | PATC Map D | Hikes in the DC Area Part B |
| Wolf Trap National Park for the Performing Arts | Hikes in the DC Area Part B |
